This blog was originally posted on Delmondo.co.
Conviva Acquired Delmondo in November of 2018 and has become Conviva Social Insights.
Conviva Acquired Delmondo in November of 2018 and has become Conviva Social Insights.
Tech Ops-Driven
Quality of Experience
Marketer-Fueled
Content Engagement
Blog
June 13, 2016 | Delmondo
This is a necessary category.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-advertisement | persistent | 1 year | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given their consent to the usage of cookies under the category 'Advertisement'. |
cookielawinfo-checkbox-analytics | persistent | 1 year | This cookie keep tracks of which cookies you have approved. |
cookielawinfo-checkbox-marketing | persistent | 1 year | This cookie keep tracks of which cookies you have approved. |
cookielawinfo-checkbox-necessary | persistent | 1 Year | This cookie keeps track of which cookies you have approved. |
cookielawinfo-checkbox-non-necessary | persistent | 1 year | This cookie keep tracks of which cookies you have approved. |
cookielawinfo-checkbox-performance | persistent | 1 year | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Performance'. |
cookielawinfo-checkbox-preferences | persistent | 1 year | This cookie keep tracks of which cookies you have approved. |
csrftoken | persistent | 11 months | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
JSESSIONID | 1 | 1 year | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
viewed_cookie_policy | persistent | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
This is an non-necessary category.
Cookie | Type | Duration | Description |
---|---|---|---|
BIGipServerab44web-nginx-app_https | 1 | 1 year | Marketo |
ig_did | 1 | 9 years | |
MONITOR_WEB_ID | persistent | 2 months | Tiktok |
s_v_web_id | persistent | 1 year | |
tt_csrf_token | persistent | 1 year | Tiktok |
tt_webid | 1 | 1 year | Tiktok |
u | persistent | 2 months |
Cookie | Type | Duration | Description |
---|---|---|---|
__d_mkto | persistent | 30 minutes | This cookie is used to track engagement and conversion and to make content more engaging to users. |
__utma | persistent | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | persistent | 30 minutes | This cookie is set by Google Analytics and is used to determine new sessions/visits. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmc | persistent | 1 year | The cookie is set by Google Analytics and is deleted when the user closes the browser. The cookie is not used by ga.js. The cookie is used to enable interoperability with urchin.js which is an older version of Google analytics and used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt_~1 | persistent | 10 minutes | This cookie is set by Google Analytics. According to their documentation it is used to throttle the request rate for the service - limiting the collection of data on high traffic sites. |
__utmt_~3 | persistent | 10 minutes | This cookie is set by Google Analytics. According to their documentation it is used to throttle the request rate for the service - limiting the collection of data on high traffic sites. |
__utmv | persistent | 2 years | This cookie is set by Google Analytics. The cookie is used to store visitor-level custom variable data and is updated every time data is sent to Google Analytics. |
__utmz | persistent | 6 months | This cookie is set by Google analytics and is used to store the traffic source or campaign through which the visitor reached your site. |
_ga | persistent | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat_UA-nnnnnnn-nn | persistent | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gid | persistent | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_uv_id | persistent | 2 years | LinkedIn: Collects data on the user's visits to the website, such as which pages have been read. |
bscookie | 1 | 2 years | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
DriftPlaybook | persistent | 1 year | Drift.com |
driftt_sid | persistent | 30 minutes | This is the session identifier token. It is used to tie the visitor on your website with a current website session within the Drift system. This is enables session-specific features, such as popping up a messaging only once during a 30 minute session as to prevent a disruptive experience. |
GPS | persistent | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location. |
li_sugr | persistent | 2 months | This cookie is set by LinkedIn.com |
lidc | persistent | 1 day | This cookie is set by LinkedIn and used for routing. |
tt_webid_v2 | 1 | 1 year | Used to track user’s interaction with embedded content. |
vuid | Third Party | 2 Years | These cookies are used by the Vimeo video player on websites. |
YSC | 1 | 1 year | This cookie is set by Youtube and is used to track the views of embedded videos. |
Cookie | Type | Duration | Description |
---|---|---|---|
_fbp | persistent | 2 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
_gcl_au | persistent | 2 months | Google AdSense |
fr | 1 | 2 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
lissc | persistent | 1 year | Targeting/advertising cookie hosted by LinkedIn. |
personalization_id | persistent | 2 years | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
UserMatchHistory | persistent | 1 month | This cookie is used to track visitors so that more relevant ads can be presented based on the visitor's preferences. |
VISITOR_INFO1_LIVE | 1 | 5 months | This cookie is set by Youtube and used to track the information of the embedded YouTube videos on a website. |
Cookie | Type | Duration | Description |
---|---|---|---|
lang | persistent | 1 year | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time the user visits the website. |
language | persistent | 1 year | |
UIDR | persistent | 1 year | This cookie is set bu scorecardresearch.com. The cookie is used to tracks the users activity across the internet on the browser such as visit timestamp, IP address, and most recently visited webpages. and may the data send to 3rd party for analysis and reporting to help their clients better understand user preferences. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.